Download CAD File

Download 3-D File

For availability and pricing, refer to List Price Book.

Item No. 131: Tee - Reducing; Press Run x Reduced FIPT Branch

Size A A1 B Z Weight
1" x 1/2" 2.106" 1.457" 0.492" 1.122" 0.857 lbs
1-1/4" x 1/2" 2.165" 1.516" 0.492" 1.457" 1.087 lbs
1-1/2" x 1/2" 2.283" 1.771" 0.492" 1.457" 1.742 lbs
1-1/2" x 3/4" 2.381" 1.850" 0.492" 1.457" 1.896 lbs
2" x 1/2" 2.283" 2.027" 0.492" 1.457" 2.253 lbs
2" x 3/4" 2.381" 2.086" 0.492" 1.457" 2.474 lbs

Size Black No. Galv. No. Carton Qty.
1" x 1/2" 131BLK-0704 131HDG-0704 20
1-1/4" x 1/2" 131BLK-0804 131HDG-0804 10
1-1/2" x 1/2" 131BLK-0904 131HDG-0904 8
1-1/2" x 3/4" 131BLK-0906 131HDG-0906 8
2" x 1/2" 131BLK-1004 131HDG-1004 5
2" x 3/4" 131BLK-1006 131HDG-1006 5
The following sizes are sold as a pre-assembled 130 Tee and 243 Adapter
3/4" x 1/2" 131BLK-0604 131HDG-0604 30
1" x 3/4" 131BLK-0706 131HDG-0706 20
1-1/4" x 3/4" 131BLK-0806 131HDG-0806 10
1-1/4" x 1" 131BLK-0807 131HDG-0807 10
1-1/2" x 1" 131BLK-0907 131HDG-0907 8
1-1/2" x 1-1/4" 131BLK-0908 131HDG-0908 8
2" x 1" 131BLK-1007 131HDG-1007 5
2" x 1-1/4" 131BLK-1008 131HDG-1008 5
2" x 1-1/2" 131BLK-1009 131HDG-1009 5